Xiaomi Redmi Note 9 Phone
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android 10.0 |
| Ram Memory Installed | 4 GB |
| Processor Series | Unknown |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 4 GB |
| Color | Green |
| Sim Card Slot Count | Dual sim |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Microphone |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Flash Memory Supported Size Maximum | 128 GB |
| Material Features | Scratch resident |
| Front Photo Sensor Resolution | 13 MP |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
| Camera Description | Front |
| Shooting Modes | Portrait, Landscape, Sport, Night Mode |
| Optical Sensor Resolution | 48 MP |
| Number Of Rear Facing Cameras | 4 |
| Number Of Front Cameras | 1 |
| Battery Capacity | 5020 Milliamp Hours |
| Phone Talk Time | 1980 minutes |
| Effective Video Resolution | 8 Pixels |
| Video Capture Resolution | 48 Megapixels |
| Frame Rate | 120 fps |
| Screen Size | 6.53 Inches (16.6 cm) |
| Resolution | 2340 x 1080 |
| Refresh Rate | 60. |
| Display Type | LCD |
| Aspect Ratio | Unknown |
| Maximum Display Resolution | 2340 x 1080 |
| Display Pixel Density | 398 pixels per inch (PPI) |
| Cellular Technology | 4G |
| Network Connectivity Technology | NFC |
| Wireless Network Technology | Wi-Fi |
| Brand Name | Xiaomi |
| Model Year | 2020 |
| Box Contents | USB Cable |
| Manufacturer | Xiaomi |
| Model Series | Redmi Note |
| Specific Uses For Product | General Communication, Photography, Video Streaming |
| Unit Count | 1.0 Count |
| External Testing Certification | ANATEL: 048502009185 |
| Item Weight | 199 Grams |
| Item Dimensions | 16.2 x 7.7 x 0.9 centimetres |
| Brand | XIAOMI |
| Ram Memory Installed Size | 4 GB |
| Cpu Model | Unknown |
| Cpu Speed | 2 GHz |
| Model Name | Redmi Note 9 |
| What'S In The Box? | USB Cable |
Product Description
Xiaomi Redmi Note 9 Phone
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
